ANSI B16.47 Ser. B Class 400 Flanges

elbow-90

Series B 400 Weld Neck Flange

graph-buttweld-90

Series B 400 Blind Flange

Thickness Drilling Weight
Nom Size OD Weld Neck Blind OD of RF Dia at Base Bore LTH Dia Bevel Bolt Circle Bolt Length Hole Dia # of Holes Weld Neck Blind
O C C R X Y A (1) (2)
26 33.5 3.5 3.5 28 27.12 flanges, flange, ansi, pipe, fitted flanges, flange, industrial flanges, industrial flange, industrial pipe flanges, industrial fittings, industrial pipe, industrial carbon steel, industrial blind, industrial blinds, industrial, industrial waterworks, industrial stainless steel, industrial steel, industrial weld, industrial forgings, industrial orifice, industrial slip, industrial steel flange, industrial steel flanges, industrial titanium flange, industrial titanium flangesngs, awwa, carbon, blind, petrochemical, industrial, waterworks, stainless, steel, asme, api, weld, forgings, orifice, slip, industrial flange, industrial flanges 5.88 26 30.75 11.25 1.5 28 360 874
28 36 3.75 3.75 30 29.12 6.25 28 33 12 1.62 24 450 1081
30 38.25 4 4 32.25 31.25 6.69 30 35.25 12.5 1.62 28 530 1302
32 40.75 4.25 4.25 34.38 33.25 7.06 32 37.5 13.25 1.75 28 635 1570
34 42.75 4.38 4.38 36.5 35.38 7.38 34 39.5 13.5 1.75 32 690 1781
36 45.5 4.69 4.69 38.62 37.5 7.88 36 42 14.5 1.88 28 855 2160
38 47.5 4.88 4.88 40.75 39.5 8.12 38 44 14.75 1.88 32 935 2450
40 50 5.12 5.12 43 41.5 8.5 40 46.25 15.5 2 32 1090 2848
42 52 5.25 5.25 45 43.62 8.81 42 48.25 15.75 2 32 1190 3159
44 54.5 5.5 5.5 47.25 45.62 9.18 44 50.5 16.5 2.12 32 1375 3635
46 56.75 5.75 5.75 49.5 47.75 9.62 46 52.75 17 2.12 36 1525 4120
48 59.5 6 6 51.5 49.88 10.12 48 55.25 18 2.38 28 1790 4726
50 61.75 6.19 6.25 53.62 52 10.56 50 57.5 18.5 2.38 32 1950 5303
52 63.75 6.38 6.44 55.62 54 10.88 52 59.5 18.75 2.38 32 2125 5823
54 67 6.69 6.75 57.88 56.12 11.38 54 62.25 20 2.62 28 2565 6742
56 69 6.88 6.94 60.12 58.25 11.75 56 64.25 20.25 2.62 32 2710 7352
58 71 7 7.12 62.12 60.25 12.06 58 66.25 20.5 2.62 32 3230 7986
60 74.25 7.31 7.44 64.38 62.38 12.56 60 69 21.75 2.88 32 3820 9126

Dimensions are in inches. Weights are in pounds.

(a) - Bolt lenghts are calculated based on bolting one WN to one Blind. (b) - Bolt diameter should be 1/8" less than the bolt hole diameter. Notes: Larger sizes as well as intermediate sizes can be furnished.

Get In Touch

Security Question - What is 4 + 2 ?

Products


About Company

In the lifeline of industries, our fittings make sure pipeline in fact life lines of our industries are in perfect fit always. we at Quality Forge & Fitting always strive to make fittings & flanges that are excellent in quality,rich in material content and made to perfection that will last forever.

  • accredited certificate
  • acs certificate
  • PSA Quality Certification Ltd

Contacts

+91 22 6639 4542 | +91 9619 352 777

4/9th Khetwadi Lane,
Pavapuri Co-operative Hsg.Soc.Ltd,
Mumbai - 400 004

qualityforge@gmail.com
info@qualityforge.net