AWWA Standard Steel-Ring Flange [ 275 psi* ]
Table 5 Class E [ Blinds from Table 7 ]
Thickness | Drilling | Weight | |||||||
Nom Size | OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | # of Holes | Slip-on | Blind |
A | T | T | B | C | |||||
4 | 9 | 1.125 | 1.125 | 4.57 | 7.5 | 0.75 | 8 | 14 | 20 |
5 | 10 | 1.188 | 1.188 | 5.66 | 8.5 | 0.875 | 8 | 16 | 26 |
6 | 11 | 1.313 | 1.313 | 6.72 | 9.5 | 0.875 | 8 | 20 | 35 |
8 | 13.5 | 1.5 | 1.5 | 8.72 | 11.75 | 0.875 | 8 | 33 | 61 |
10 | 16 | 1.563 | 1.563 | 10.88 | 14.25 | 1 | 12 | 44 | 89 |
12 | 19 | 1.75 | 1.75 | 12.88 | 17 | 1 | 12 | 71 | 141 |
14 | 21 | 1.875 | 1.875 | 14.19 | 18.75 | 1.125 | 12 | 94 | 184 |
16 | 23.5 | 2 | 2 | 16.19 | 21.25 | 1.125 | 16 | 120 | 246 |
18 | 25 | 2.125 | 2.125 | 18.19 | 22.75 | 1.25 | 16 | 127 | 296 |
20 | 27.5 | 2.375 | 2.375 | 20.19 | 25 | 1.25 | 20 | 168 | 400 |
22 | 29.5 | 2.5 | 2.5 | 22.19 | 27.25 | 1.375 | 20 | 189 | 484 |
24 | 32 | 2.625 | 2.625 | 24.19 | 29.5 | 1.375 | 20 | 234 | 598 |
26 | 34.25 | 2.75 | 2.75 | 26.19 | 31.75 | 1.375 | 24 | 270 | 718 |
28 | 36.5 | 2.75 | 2.75 | 28.19 | 34 | 1.375 | 28 | 297 | 815 |
30 | 38.75 | 2.875 | 2.875 | 30.19 | 36 | 1.375 | 28 | 344 | 961 |
32 | 41.75 | 3 | 3 | 32.19 | 38.5 | 1.625 | 28 | 422 | 1163 |
34 | 43.75 | 3 | 3.05 | 34.19 | 40.5 | 1.625 | 32 | 441 | 1299 |
36 | 46 | 3.125 | 3.209 | 36.19 | 42.75 | 1.625 | 32 | 502 | 1511 |
38 | 48.75 | 3.125 | 3.394 | 38.19 | 45.25 | 1.625 | 32 | 580 | 1795 |
40 | 50.75 | 3.25 | 3.533 | 40.19 | 47.25 | 1.625 | 36 | 626 | 2025 |
42 | 53 | 3.375 | 3.695 | 42.19 | 49.5 | 1.625 | 36 | 701 | 2309 |
44 | 55.25 | 3.375 | 3.857 | 44.19 | 51.75 | 1.625 | 40 | 747 | 2715 |
46 | 57.25 | 3.438 | 3.997 | 46.19 | 53.75 | 1.625 | 40 | 794 | 2813 |
48 | 59.5 | 3.5 | 4.159 | 48.19 | 56 | 1.625 | 44 | 858 | 3276 |
50 | 61.75 | 3.5 | 4.327 | 50.19 | 58.25 | 1.875 | 44 | 887 | 3671 |
52 | 64 | 3.625 | 4.489 | 52.19 | 60.5 | 1.875 | 44 | 982 | 4091 |
54 | 66.25 | 3.75 | 4.651 | 54.19 | 62.75 | 1.875 | 44 | 1083 | 4542 |
60 | 73 | 3.875 | 5.116 | 60.19 | 69.25 | 1.875 | 52 | 1313 | 6066 |
66 | 80 | 4.25 | 5.601 | 66.19 | 76 | 1.875 | 52 | 1736 | 7976 |
72 | 86.5 | 4.375 | 6.066 | 72.19 | 82.5 | 1.875 | 60 | 2005 | 10099 |
78 | 93 | 4.75 | ... | 78.19 | 89 | 2.125 | 64 | 2374 | ... |
84 | 99.75 | 4.75 | ... | 84.19 | 95.5 | 2.125 | 64 | 2719 | ... |
90 | 106.5 | 5.125 | ... | 90.19 | 102 | 2.438 | 68 | 3197 | ... |
96 | 113.25 | 5.125 | ... | 96.19 | 108.5 | 2.438 | 68 | 3613 | ... |
102 | 120 | 5.5 | ... | 102.19 | 114.5 | 2.688 | 72 | 4206 | ... |
108 | 126.75 | 5.5 | ... | 108.19 | 120.75 | 2.688 | 72 | 4700 | ... |
114 | 133.5 | 5.875 | ... | 114.19 | 126.75 | 2.938 | 76 | 5395 | ... |
120 | 140.25 | 5.875 | ... | 120.19 | 132.75 | 2.938 | 76 | 5972 | ... |
126 | 147 | 6.25 | ... | 126.19 | 139.25 | 3.188 | 80 | 6775 | ... |
132 | 153.75 | 6.25 | ... | 132.19 | 145.75 | 3.188 | 80 | 7442 | ... |
138 | 160.5 | 6.75 | ... | 138.19 | 152 | 3.438 | 84 | 8517 | ... |
144 | 167.25 | 6.75 | ... | 144.19 | 158.25 | 3.438 | 84 | 9295 | ... |
Dimensions are in pounds.
Notes: (a) - *Pressure rating at atmospheric temperature is 275 psi. (b) - These flanges have the same OD and drilling as ANSI/ASME B16.1 class 125 cast-iron flanges. (b) - In sizes 24in. and smaller, they also match ANSI/ASME B16.5 150-psi standard for steel flanges.