Class 150 Standard Connection Flanges

elbow-90

Long Weld Neck "LWN"

graph-buttweld-90

Heavy Barrel "HB"

graph-buttweld-90

Equal Barrel "E"

Size Flange Barrel OD Bolting Nut Stud Bolt Weights Length
Nom Bore LWN & E Bore HB OD Thk. RF of OD LWN HB E # of Holes Hole Size Bolt Circle Stop Dia Relief Dia Relief Length Size RF Length RTJ Length LWN HB E Base
B T D D D C NS NR NL Base Per  1" Base Per 1" Base Per  1"
 ½ 0.5 0.55 3.5 0.44 1.38 1.25 1.5 3.5 4 0.62 2.38 1.5 1.25 0.75 ½  2 ¼ 2 ¾ 3 0.3 5 0.4 21 2.7 9
 ¾ 0.75 0.74 3.88 0.5 1.69 1.62 1.88 3.88 4 0.62 2.75 1.88 1.62 0.75 ½  2 ½ 3 5 0.5 7 0.7 27 3.2 9
1 1 0.96 4.25 0.56 2 2 2.25 4.25 4 0.62 3.12 2.25 2 0.75 ½   2 ½ 3 7 0.7 10 0.9 30 3.8 9
1 ¼ 1.25 1.28 4.62 0.62 2.5 2.38 2.62 4.62 4 0.62 3.5 2.62 2.38 0.75 ½  2 ¾ 3 ¼ 10 0.9 12 1.2 36 4.4 9
1 ½ 1.5 1.5 5 0.69 2.88 2.62 3 5 4 0.62 3.88 3 2.62 0.75 ½   2 ¾ 3 ¼ 12 1 16 1.5 41 5.1 9
2 2 1.94 6 0.75 3.62 3.06 3.69 6 4 0.75 4.75 3.69 3.06 0.88 ⅝  3 ¼ 3 ¾ 15 1.2 23 2.2 57 7.1 9
2 ½ 2.5 2.32 7 0.88 4.12 3.75 4.44 7 4 0.75 5.5 4.44 3.75 0.88 ⅝  3 ½ 4 22 1.7 34 3.2 79 10 9
3 3 2.9 7.5 0.94 5 4.25 4.94 7.5 4 0.75 6 4.94 4.25 0.88 ⅝  3 ½ 4 ¼ 25 2 38 3.6 86 11 9
3 ½ 3.5 3.36 8.5 0.94 5.5 4.88 5.94 8.5 8 0.75 7 5.94 4.88 0.88 ⅝  3 ½ 4 ¼ 32 2.6 55 5.3 110 13 9
4 4 3.83 9 0.94 6.19 5.5 6.44 9 8 0.75 7.5 6.44 5.5 0.88 ⅝  3 ½ 4 ¼ 47 3.2 78 6 164 14 12
5 5 4.81 10 0.94 7.31 6.50 7.25 10 8 0.88 8.5 7.25 6.50 1 ¾   3 ¾ 4 ½ 57 3.8 87 6.50 189 17 12
6 6 5.76 11 1 8.5 7.75 8.25 11 8 0.88 9.5 8.25 7.75 1 ¾   4 4 ½ 75 5.4 103 7.8 216 19 12
8 8 7.62 13.5 1.12 10.62 9.75 10.5 13.5 8 0.88 11.75 10.5 9.75 1 ¾   4 ¼ 4 ¾ 102 6.9 157 11 292 26 12
10 10 9.56 16 1.19 12.75 12 12.81 16 12 1 14.25 12.81 12 1.12 ⅞  4 ¾ 5 ¼ 143 9.8 214 16 382 35 12
12 12 11.38 19 1.25 15 14.38 15.56 19 12 1 17 15.56 14.38 1.12 ⅞  4 ¾ 5 ½ 205 14 329 25 535 48 12
14 14 14 21 1.38 16.25 16 17.12 21 12 1.12 18.75 17.12 16 1.25 1 5 ¼ 6 211 13 296 22 585 55 12
16 16 16 23.5 1.44 18.5 18 19.62 23.5 16 1.12 21.25 19.62 18 1.25 1 5 ½ 6 246 15 388 29 714 66 12
18 18 18 25 1.56 21 20 20.94 25 16 1.25 22.75 20.94 20 1.38 1  ⅛ 6 6 ½ 270 17 362 25 711 67 12
20 20 20 27.5 1.69 23 22 23.19 27.5 20 1.25 25 23.19 22 1.38 1  ⅛ 6 ¼ 7 311 19 434 31 840 79 12
24 24 24 32 1.88 27.25 26.25 27.5 32 20 1.38 29.5 27.5 26.25 1.5 1  ¼ 7 7 ¾ 423 25 574 40 1046 100 12

Dimensions are in inches. Weights are in pounds.

Get In Touch

Security Question - What is 4 + 2 ?

Products


About Company

In the lifeline of industries, our fittings make sure pipeline in fact life lines of our industries are in perfect fit always. we at Quality Forge & Fitting always strive to make fittings & flanges that are excellent in quality,rich in material content and made to perfection that will last forever.

  • accredited certificate
  • acs certificate
  • PSA Quality Certification Ltd

Contacts

+91 22 6639 4542 | +91 9619 352 777

4/9th Khetwadi Lane,
Pavapuri Co-operative Hsg.Soc.Ltd,
Mumbai - 400 004

qualityforge@gmail.com
info@qualityforge.net