600# RF Flange Rating
600# RF Flange Rating
SIZE | Weights | |||||||||
A | B | C | D | E | F | G | 1 | 2 | 3,4 | |
1 | 2 ¾ | 1.5 | 3 ½ | ¼ | 4 | 2 ½ | ... | 1 | 1 | 1 |
1 ½ | 3 ⅝ | 1.68 | 4 ½ | ⅜ | 4 | 2.62 | ... | 1 | 1 | 2 |
2 | 4 ¼ | 2.16 | 5 | ⅜ | 4 | 2 ¼ | ... | 2 | 1 | 3 |
2 ½ | 5 | 2.64 | 5 ⅞ | ½ | 4 | 2.62 | ... | 3 | 2 | 4 |
3 | 5 ¾ | 3.26 | 6 ⅝ | ½ | 4 | 2.62 | ... | 5 | 4 | 7 |
4 | 7 ½ | 4.26 | 8 ½ | ⅝ | 4 | 3 | ... | 9 | 7 | 14 |
6 | 10 ⅜ | 6.36 | 11 ½ | ⅞ | 4 | 3.38 | ... | 23 | 17 | 36 |
8 | 12 ½ | 8.33 | 13 ¾ | 1 ⅛ | 4 | 3 ¾ | ... | 42 | 27 | 65 |
10 | 15 ⅝ | 10.42 | 17 | 1 ⅜ | 5 | 4.12 | 1 ½ | 85 | 53 | 132 |
12 | 17 ¾ | 12.39 | 19 ¼ | 1 ⅝ | 5 | 4.12 | 1 ½ | 127 | 73 | 193 |
14 | 19 ⅛ | 13.62 | 20 ¾ | 1 ¾ | 5 | 4 ½ | 1 ¾ | 147 | 79 | 218 |
16 | 22 | 15.62 | 23 ¾ | 2 | 5 | 4.88 | 1 ¾ | 237 | 140 | 365 |
18 | 23 ⅞ | 17.62 | 25 ¾ | 2 ⅛ | 5 | 5 ¼ | 2 | 310 | 153 | 450 |
20 | 26 ⅝ | 19.56 | 28 ½ | 2 ½ | 6 | 5 ¼ | 2 | 405 | 235 | 625 |
24 | 30 ⅞ | 23.5 | 33 | 2 ⅞ | 6 | 6 | 2 ¼ | 645 | 335 | 970 |
Dimensions are in inches.