Class 2500 Standard Connection Flanges
Long Weld Neck "LWN"
Heavy Barrel "HB"
Equal Barrel "E"
Size | Flange | Barrel OD | Bolting | Nut | Stud Bolt | Weights | Length | |||||||||||||||||
Nom | Bore LWN & E | Bore HB | OD | Thk | RF of OD | LWN | HB | E | # ofHoles | Hole Size | Bolt Circle | Stop Dia | Relief Dia | Relief Length | Size | RF Length | RTJ Length | LWN | HB | E | Base | |||
B | B | O | T | R | D | D | D | C | NS | NR | NL | Base | Per 1" | Base | Per 1" | Base | Per 1" | L | ||||||
½ | 0.5 | 0.55 | 5.25 | 1.19 | 1.38 | 1.81 | 2.25 | 5.25 | 4 | 0.88 | 3.5 | 2.25 | 1.81 | 1 | ¾ | 4 ¾ | 4 ¾ | 11 | 0.7 | 14 | 1.1 | 45 | 6.1 | 9 |
¾ | 0.75 | 0.74 | 5.5 | 1.25 | 1.69 | 2.06 | 2.5 | 5.5 | 4 | 0.88 | 3.75 | 2.5 | 2.06 | 1 | ¾ | 5 | 5 | 13 | 0.8 | 17 | 1.3 | 49 | 6.6 | 9 |
1 | 1 | 0.96 | 6.25 | 1.38 | 2 | 2.25 | 2.81 | 6.25 | 4 | 1 | 4.25 | 2.81 | 2.25 | 1.12 | ⅞ | 5 ½ | 5 ½ | 18 | 0.9 | 22 | 1.6 | 62 | 8.5 | 9 |
1 ¼ | 1.25 | 1.28 | 7.25 | 1.5 | 2.5 | 2.88 | 3.5 | 7.25 | 4 | 1.12 | 5.12 | 3.5 | 2.88 | 1.25 | 1 | 6 | 6 | 27 | 1.5 | 32 | 2.4 | 84 | 11 | 9 |
1 ½ | 1.5 | 1.5 | 8 | 1.75 | 2.88 | 3.12 | 3.94 | 8 | 4 | 1.25 | 5.75 | 3.94 | 3.12 | 1.38 | 1 ⅛ | 6 ¾ | 6 ¾ | 33 | 1.7 | 42 | 3 | 94 | 14 | 9 |
2 | 2 | 1.94 | 9.25 | 2 | 3.62 | 3.75 | 5.12 | 9.25 | 8 | 1.12 | 6.75 | 5.12 | 3.75 | 1.25 | 1 | 7 | 7 | 48 | 2.2 | 66 | 5 | 131 | 18 | 9 |
2 ½ | 2.5 | 2.32 | 10.5 | 2.25 | 4.12 | 4.5 | 5.94 | 10.5 | 8 | 1.25 | 7.75 | 5.94 | 4.5 | 1.38 | 1 ⅛ | 7 ¾ | 8 | 66 | 3.1 | 90 | 6.7 | 165 | 23 | 9 |
3 | 3 | 2.9 | 12 | 2.62 | 5 | 5.25 | 7 | 12 | 8 | 1.38 | 9 | 7 | 5.25 | 1.5 | 1 ¼ | 8 ¾ | 9 | 97 | 4.1 | 127 | 9 | 210 | 30 | 9 |
4 | 4 | 3.83 | 14 | 3 | 6.19 | 6.5 | 8.38 | 14 | 8 | 1.62 | 10.75 | 8.38 | 6.5 | 1.75 | 1 ½ | 10 | 10 ¼ | 159 | 5.8 | 218 | 12 | 391 | 40 | 12 |
5 | 5 | 4.81 | 16.5 | 3.62 | 7.31 | 8 | 10 | 16.5 | 8 | 1.88 | 12.75 | 10 | 8 | 2 | 1 ¾ | 11 ¾ | 12 ¼ | 248 | 8.7 | 319 | 17 | 518 | 55 | 12 |
6 | 6 | 5.76 | 19 | 4.25 | 8.5 | 9.25 | 11.38 | 19 | 8 | 2.12 | 14.5 | 11.38 | 9.25 | 2.25 | 2 | 13 ½ | 14 | 358 | 11 | 441 | 21 | 641 | 73 | 12 |
8 | 8 | 7.62 | 21.75 | 5 | 10.62 | 12 | 14.12 | 21.75 | 12 | 2.12 | 17.25 | 14.12 | 12 | 2.25 | 2 | 15 | 15 ½ | 589 | 18 | 743 | 31 | 1167 | 92 | 16 |
10 | 10 | 9.56 | 26.5 | 6.5 | 12.75 | 14.75 | 17.38 | 26.50 | 12 | 2.62 | 21.25 | 17.38 | 14.75 | 2.75 | 2 ½ | 19 ¼ | 20 | 997 | 26 | 1202 | 47 | 1625 | 134 | 16 |
12 | 12 | 11.38 | 30 | 7.25 | 15 | 17.38 | 20.12 | 30 | 12 | 2.88 | 24.38 | 20.12 | 17.38 | 3 | 2 ¾ | 21 ¼ | 22 | 1363 | 35 | 1609 | 61 | 1995 | 168 | 16 |
Dimensions are in inches. Weights are in pounds.