Class 600 Standard Connection Flanges
Long Weld Neck "LWN"
Heavy Barrel "HB"
Equal Barrel "E"
Size | Flange | Barrel OD | Bolting | Nut | Stud Bolt | Weights | Length | |||||||||||||||||
Nom | Bore LWN & E | Bore HB | OD | Thk | RF of OD | LWN | HB | E | # ofHoles | Hole Size | Bolt Circle | Stop Dia | Relief Dia | Relief Length | Size | RF Length | RTJ Length | LWN | HB | E | Base | |||
B | B | O | T | R | D | D | D | C | NS | NR | NL | Base | Per 1" | Base | Per 1" | Base | Per 1" | L | ||||||
½ | 0.5 | 0.55 | 3.75 | 0.56 | 1.38 | 1.5 | 1.75 | 3.75 | 4 | 0.62 | 2.62 | 1.75 | 1.5 | 0.75 | ½ | 3 | 3 | 5 | 0.4 | 7 | 0.6 | 24 | 3.1 | 9 |
¾ | 0.75 | 0.74 | 4.62 | 0.62 | 1.69 | 1.88 | 2.19 | 4.62 | 4 | 0.75 | 3.25 | 2.19 | 1.88 | 0.88 | 5/8 | 3 ½ | 3 ½ | 8 | 0.7 | 11 | 0.9 | 36 | 4.6 | 9 |
1 | 1 | 0.96 | 4.88 | 0.69 | 2 | 2.12 | 2.44 | 4.88 | 4 | 0.75 | 3.5 | 2.44 | 2.12 | 0.88 | 5/8 | 3 ½ | 3 ½ | 9 | 0.8 | 12 | 1.1 | 39 | 5.1 | 9 |
1 ¼ | 1.25 | 1.28 | 5.25 | 0.81 | 2.5 | 2.5 | 2.81 | 5.25 | 4 | 0.75 | 3.88 | 2.81 | 2.5 | 0.88 | 5/8 | 3 ¾ | 3 ¾ | 13 | 1 | 15 | 1.4 | 44 | 5.8 | 9 |
1 ½ | 1.5 | 1.5 | 6.12 | 0.88 | 2.88 | 2.75 | 3.25 | 6.12 | 4 | 0.88 | 4.5 | 3.25 | 2.75 | 1 | ¾ | 4 ¼ | 4 ¼ | 16 | 1.2 | 21 | 1.9 | 59 | 7.8 | 9 |
2 | 2 | 1.94 | 6.5 | 1 | 3.62 | 3.31 | 3.94 | 6.5 | 8 | 0.75 | 5 | 3.94 | 3.31 | 0.88 | 5/8 | 4 ¼ | 4 ¼ | 20 | 1.5 | 29 | 2.6 | 67 | 8.5 | 9 |
2 ½ | 2.5 | 2.32 | 7.5 | 1.12 | 4.12 | 3.94 | 4.62 | 7.5 | 8 | 0.88 | 5.88 | 4.62 | 3.94 | 1 | ¾ | 5 | 4 ¾ | 27 | 2.1 | 39 | 3.6 | 85 | 11 | 9 |
3 | 3 | 2.9 | 8.25 | 1.25 | 5 | 4.62 | 5.38 | 8.25 | 8 | 0.88 | 6.62 | 5.38 | 4.62 | 1 | ¾ | 5 | 5 ¼ | 36 | 2.7 | 50 | 4.6 | 104 | 13 | 9 |
3 ½ | 3.5 | 3.36 | 9 | 1.38 | 5.5 | 5.25 | 5.81 | 9 | 8 | 1 | 7.25 | 5.81 | 5.25 | 1.12 | ⅞ | 5 ½ | 5 ½ | 45 | 3.4 | 57 | 5 | 116 | 15 | 9 |
4 | 4 | 3.83 | 10.75 | 1.5 | 6.19 | 6 | 7.06 | 10.75 | 8 | 1 | 8.5 | 7.06 | 6 | 1.12 | ⅞ | 5 ¾ | 6 | 77 | 4.5 | 113 | 7.8 | 238 | 22 | 12 |
5 | 5 | 4.81 | 13 | 1.75 | 7.31 | 7.5 | 8.88 | 13 | 8 | 1.12 | 10.5 | 8.88 | 7.5 | 1.25 | 1 | 6 ½ | 6 ½ | 123 | 7 | 180 | 12 | 336 | 32 | 12 |
6 | 6 | 5.76 | 14 | 1.88 | 8.5 | 8.75 | 9.88 | 14 | 12 | 1.12 | 11.5 | 9.88 | 8.75 | 1.25 | 1 | 6 ¾ | 7 | 152 | 9 | 207 | 14 | 373 | 36 | 12 |
8 | 8 | 7.62 | 16.5 | 2.19 | 10.62 | 10.75 | 11.94 | 16.5 | 12 | 1.25 | 13.75 | 11.94 | 10.75 | 1.38 | 1 1/8 | 7 ¾ | 8 | 207 | 11 | 277 | 19 | 478 | 46 | 12 |
10 | 10 | 9.56 | 20 | 2.5 | 12.75 | 13.5 | 15 | 20 | 16 | 1.38 | 17 | 15 | 13.5 | 1.5 | 1 ¼ | 8 ½ | 8 ¾ | 324 | 18 | 433 | 30 | 683 | 67 | 12 |
12 | 12 | 11.38 | 22 | 2.62 | 15 | 15.75 | 17.25 | 22 | 20 | 1.38 | 19.25 | 17.25 | 15.75 | 1.5 | 1 ¼ | 8 ¾ | 9 | 393 | 23 | 533 | 37 | 779 | 76 | 12 |
14 | 14 | 14 | 23.75 | 2.75 | 16.25 | 17 | 18.56 | 23.75 | 20 | 1.5 | 20.75 | 18.56 | 17 | 1.62 | 1 ⅜ | 9 ¼ | 9 ½ | 471 | 21 | 631 | 33 | 1149 | 82 | 16 |
16 | 16 | 16 | 27 | 3 | 18.5 | 19.5 | 21.38 | 27 | 20 | 1.62 | 23.75 | 21.38 | 19.5 | 1.75 | 1 ½ | 10 | 10 ¼ | 638 | 28 | 856 | 45 | 1471 | 105 | 16 |
18 | 18 | 18 | 29.25 | 3.25 | 21 | 21.5 | 23.19 | 29.25 | 20 | 1.75 | 25.75 | 23.19 | 21.5 | 1.88 | 1 5/8 | 10 ¾ | 11 | 731 | 31 | 941 | 48 | 1628 | 118 | 16 |
20 | 20 | 20 | 32 | 3.5 | 23 | 24 | 25.94 | 32 | 24 | 1.75 | 28.5 | 25.94 | 24 | 1.88 | 1 5/8 | 11 ½ | 11 ¾ | 916 | 39 | 1180 | 61 | 1920 | 139 | 16 |
24 | 24 | 24 | 37 | 4 | 27.25 | 28.25 | 30.06 | 37 | 24 | 2 | 33 | 30.06 | 28.25 | 2.12 | 1 ⅞ | 13 | 13 ½ | 1210 | 49 | 1486 | 73 | 2376 | 176 | 16 |
Dimensions are in inches. Weights are in pounds.