Quality Products

Class 1500 Standard Connection Flanges

elbow-90

Long Weld Neck "LWN"

graph-buttweld-90

Heavy Barrel "HB"

graph-buttweld-90

Equal Barrel "E"

Size     Flange     Barrel OD     Bolting     Nut     Stud Bolt     Weights           Length
Nom Bore LWN & E Bore HB OD Thk RF of OD LWN HB E # ofHoles Hole Size Bolt Circle Stop Dia Relief Dia Relief Length Size RF Length RTJ Length LWN   HB   E Base
  B T D D D     C NS NR NL       Base Per 1" Base Per 1" Base Per 1"
  ½ 0.5 0.55 4.75 0.88 1.38 1.56 2 4.75 4 0.88 3.25 2 1.56 1 ¾  4 ¼ 4 ¼ 8 0.5 10 0.8 37 5 9
 ¾ 0.75 0.74 5.12 1 1.69 1.81 2.25 5.12 4 0.88 3.5 2.25 1.81 1 ¾  4 ½ 4 ½ 10 0.6 13 1 42 5.7 9
1 1 0.96 5.88 1.12 2 2.12 2.56 5.88 4 1 4 2.56 2.12 1.12 ⅞  5    5    13 0.8 17 1.3 54 7.5 9
1 ¼ 1.25 1.28 6.25 1.12 2.5 2.5 2.94 6.25 4 1 4.38 2.94 2.5 1.12 ⅞  5    5    17 1 20 1.6 61 8.3 9
1 ½ 1.5 1.5 7 1.25 2.88 2.75 3.25 7 4 1.12 4.88 3.25 2.75 1.25 1 5 ½ 5 ½ 21 1.2 26 1.9 77 10 9
2 2 1.94 8.5 1.5 3.62 4.12 5.06 8.5 8 1 6.5 5.06 4.12 1.12   ⅞  5 ¾ 5 ¾ 42 2.9 56 4.9 115 15 9
2 ½ 2.5 2.32 9.62 1.62 4.12 4.88 5.88 9.62 8 1.12 7.5 5.88 4.88 1.25 1 6 ¼ 6 ¼ 56 3.9 75 6.5 144 19 9
3 3 2.9 10.5 1.88 5 5.25 6.19 10.5 8 1.25 8 6.19 5.25 1.38 1 ⅛  7    7    67 4.1 84 6.7 161 23 9
4 4 3.83 12.25 2.12 6.19 6.38 7.5 12.25 8 1.38 9.5 7.5 6.38 1.5 1 ¼   7 ¾ 7 ¾ 110 5.5 147 9.3 302 30 12
5 5 4.81 14.75 2.88 7.31 7.75 9.12 14.75 8 1.62 11.5 9.12 7.75 1.75 1 ½   9 ¾ 9 ¾ 181 7.8 233 13 414 43 12
6 6 5.76 15.5 3.25 8.5 9 10.31 15.5 12 1.5 12.5 10.31 9 1.62 1 ⅜  10 ¼ 10 ½ 215 10 272 16 445 46 12
8 8 7.62 19 3.62 10.62 11.5 12.94 19 12 1.75 15.5 12.94 11.5 1.88 1 ⅝  11 ½ 12 ¾ 337 15 417 24 629 67 12
10 10 9.56 23 4.25 12.75 14.5 16.06 23 12 2 19 16.06 14.5 2.12 1 ⅞  13 ¼ 13 ½ 546 25 651 37 888 97 12
12 12 11.38 26.5 4.88 15 17.75 19.38 26.5 16 2.12 22.5 19.38 17.75 2.25 2 14 ¾ 15 ¼ 946 38 1148 55 1683 127 16
14 14 14 29.5 5.25 16.25 19.5 21.5 29.5 16 2.38 25 21.5 19.5 2.5 2 ¼   16    16 ¾ 1116 41 1308 59 1929 150 16
16 16 16 32.5 5.75 18.5 21.75 23.88 32.5 16 2.62 27.75 23.88 21.75 2.75 2 ½   17 ½ 18 ½ 1371 48 1588 70 2238 178 16
18 18 18 36 6.38 21 23.5 26.25 36 16 2.88 30.5 26.25 23.5 3 2 ¾  19 ½ 20 ¾ 1674 51 1959 81 2629 216 16
20 20 20 38.75 7 23 25.25 28.12 38.75 16 3.12 32.75 28.12 25.25 3.25 3 21 ¼ 22 ¼ 1943 53 2241 87 2868 245 16
24 24 24 46 8 27.25 30 33.62 46 16 3.62 39 33.62 30 3.75 3 ½   24 ¼ 25 ½ 2936 72 3334 123 3819 343 16

Dimensions are in inches. Weights are in pounds.

About Company

In the lifeline of industries, our fittings make sure pipeline in fact life lines of our industries are in perfect fit always. we at Quality Forge & Fitting always strive to make fittings & flanges that are excellent in quality,rich in material content and made to perfection that will last forever.

  • accredited certificate
  • acs certificate
  • PSA Quality Certification Ltd
Contacts
qualityforge@gmail.com
info@qualityforge.net
+91 22 6639 4542
+91 9619 352 777

Class 1500 manufacturer,suppliers, dealers - Quality Forge & Fittings