AWWA Standard Steel-Hub Flange [ 275 psi* ]
Table 4 Class E
Drilling | |||||||||
Nom Size | OD | Thickness | Overall Thickness | Dia at Base | Bore | Bolt Circle | Hole Dia | # of Holes | Weight |
A | T | L | E | B | C | ||||
4 | 9 | 0.938 | 1.312 | 5.312 | 4.57 | 7.5 | 0.75 | 8 | 13 |
5 | 10 | 0.938 | 1.438 | 6.438 | 5.66 | 8.5 | 0.875 | 8 | 14 |
6 | 11 | 1 | 1.562 | 7.562 | 6.72 | 9.5 | 0.875 | 8 | 17 |
8 | 13.5 | 1.125 | 1.75 | 9.688 | 8.72 | 11.75 | 0.875 | 8 | 28 |
10 | 16 | 1.188 | 1.938 | 12 | 10.88 | 14.25 | 1 | 12 | 37 |
12 | 19 | 1.25 | 2.188 | 14.375 | 12.88 | 17 | 1 | 12 | 59 |
14 | 21 | 1.375 | 2.25 | 15.75 | 14.19 | 18.75 | 1.125 | 12 | 78 |
16 | 23.5 | 1.438 | 2.5 | 18 | 16.19 | 21.25 | 1.125 | 16 | 101 |
18 | 25 | 1.562 | 2.688 | 19.875 | 18.19 | 22.75 | 1.25 | 16 | 110 |
20 | 27.5 | 1.688 | 2.875 | 22 | 20.19 | 25 | 1.25 | 20 | 139 |
22 | 29.5 | 1.812 | 3.125 | 24 | 22.19 | 27.25 | 1.375 | 20 | 162 |
24 | 32 | 1.875 | 3.25 | 26.125 | 24.19 | 29.5 | 1.375 | 20 | 197 |
26 | 34.25 | 2 | 3.375 | 28.5 | 26.19 | 31.75 | 1.375 | 24 | 235 |
28 | 36.5 | 2.062 | 3.438 | 30.75 | 28.19 | 34 | 1.375 | 28 | 269 |
30 | 38.75 | 2.125 | 3.5 | 32.75 | 30.19 | 36 | 1.375 | 28 | 303 |
32 | 41.75 | 2.25 | 3.625 | 35 | 32.19 | 38.5 | 1.625 | 28 | 375 |
34 | 43.75 | 2.312 | 3.688 | 37 | 34.19 | 40.5 | 1.625 | 32 | 401 |
36 | 46 | 2.375 | 3.75 | 39.25 | 36.19 | 42.75 | 1.625 | 32 | 452 |
38 | 48.75 | 2.375 | 3.75 | 41.75 | 38.19 | 45.25 | 1.625 | 32 | 528 |
40 | 50.75 | 2.5 | 3.875 | 43.75 | 40.19 | 47.25 | 1.625 | 36 | 573 |
42 | 53 | 2.625 | 4 | 46 | 42.19 | 49.5 | 1.625 | 36 | 648 |
44 | 55.25 | 2.625 | 4 | 48 | 44.19 | 51.75 | 1.625 | 40 | 688 |
46 | 57.25 | 2.688 | 4.062 | 50 | 46.19 | 53.75 | 1.625 | 40 | 733 |
48 | 59.5 | 2.75 | 4.125 | 52.25 | 48.19 | 56 | 1.625 | 44 | 799 |
50 | 61.75 | 2.75 | 4.125 | 54.25 | 50.19 | 58.25 | 1.875 | 44 | 827 |
52 | 64 | 2.875 | 4.25 | 56.5 | 52.19 | 60.5 | 1.875 | 44 | 922 |
54 | 66.25 | 3 | 4.375 | 58.75 | 54.19 | 62.75 | 1.875 | 44 | 1024 |
60 | 73 | 3.125 | 4.5 | 65.25 | 60.19 | 69.25 | 1.875 | 52 | 1253 |
66 | 80 | 3.375 | 4.875 | 71.5 | 66.19 | 76 | 1.875 | 52 | 1623 |
72 | 86.5 | 3.5 | 5 | 78.5 | 72.19 | 82.5 | 1.875 | 60 | 1922 |
78 | 93 | 3.875 | 5.375 | 84.5 | 78.19 | 89 | 2.125 | 64 | 2279 |
84 | 99.75 | 3.875 | 5.375 | 90.5 | 84.19 | 95.5 | 2.125 | 64 | 2586 |
90 | 106.5 | 4.25 | 5.75 | 96.75 | 90.19 | 102 | 2.438 | 68 | 3061 |
96 | 113.25 | 4.25 | 5.75 | 102.75 | 96.19 | 108.5 | 2.438 | 68 | 3432 |
Dimensions are in pounds.
Notes: (a) - Hub flanges are to be used on pipe that has an OD equal to the nominal pipe size in the first column. (b) - *Pressure rating at atmospheric temperature is 275 psi. (c) - These flanges have the same OD and drilling as ANSI/ASME B16.1 class 125 cast-iron flanges. (d) - In sizes 24in. and smaller, they also match ANSI/ASME B16.5 class 150 standard for steel flanges. (e) - The thickness of a class 150 flange from which the raised face has been removed shall be no less than dimension T minus 0.06 in.