150# RF Flange Rating
150# RF Flange Rating
SIZE | Weights | |||||||||
A | B | C | D | E | F | G | 2 | 3,4 | ||
1 | 2 ½ | 1.05 | 3 ⅛ | ¼ | 4 | 1 ½ | ... | 1 | 1 | 1 |
1 ½ | 3 ¼ | 1.9 | 3 ⅞ | ¼ | 4 | 1 ½ | ... | 1 | 1 | 1 |
2 | 4 | 2.38 | 4 ¾ | ¼ | 4 | 2 | ... | 2 | 1 | 2 |
2 ½ | 4 ¾ | 2.88 | 5 ½ | ¼ | 4 | 2 | ... | 2 | 2 | 3 |
3 | 5 ¼ | 3.5 | 6 | ¼ | 4 | 2 ½ | ... | 2 | 2 | 3 |
4 | 6 ¾ | 4.5 | 7 ½ | ⅜ | 4 | 2 ½ | ... | 3 | 2 | 5 |
6 | 8 ⅝ | 6.62 | 9 ½ | ½ | 4 | 3 | ... | 7 | 4 | 10 |
8 | 10 ⅞ | 8.62 | 11 ¾ | ½ | 4 | 3 | ... | 14 | 7 | 20 |
10 | 13 ¼ | 10.75 | 14 ¼ | ⅝ | 5 | 4 | ... | 26 | 12 | 35 |
12 | 16 | 12.75 | 17 | ¾ | 5 | 4 | ... | 45 | 21 | 62 |
14 | 17 ½ | 14 | 18 ¾ | ¾ | 5 | 4 ¼ | ... | 53 | 24 | 74 |
16 | 20 | 16 | 21 ¼ | ⅞ | 5 | 4 ¼ | 1 ½ | 92 | 40 | 127 |
18 | 21 ⅜ | 18 | 22 ¾ | 1 | 5 | 4 ½ | 1 ½ | 105 | 39 | 139 |
20 | 23 ⅝ | 20 | 25 | 1 ⅛ | 5 | 4 ¾ | 1 ½ | 145 | 50 | 188 |
24 | 28 | 24 | 29 ½ | 1 ¼ | 5 | 5 ½ | 1 ½ | 245 | 80 | 315 |
30 | 34 ½ | 30 | 36 | 1 ⅝ | 5 | 5 ½ | 1 ½ | 437 | 128 | 555 |
36 | 41 | 36 | 42 ¾ | 2 | 6 | 5 ½ | 1 ¾ | 757 | 203 | 945 |
Dimensions are in inches.