Class 300 Standard Connection Flanges
Long Weld Neck "LWN"
Heavy Barrel "HB"
Equal Barrel "E"
Size | Flange | Barrel OD | Bolting | Nut | Stud Bolt | Weights | Length | |||||||||||||||||
Nom | Bore LWN & E | Bore HB | OD | Thk | RF of OD | LWN | HB | E | # ofHoles | Hole Size | Bolt Circle | Stop Dia | Relief Dia | Relief Length | Size | RF Length | RTJ Length | LWN | HB | E | Base | |||
B | B | O | T | R | D | D | D | C | NS | NR | NL | Base | Per 1" | Base | Per 1" | Base | Per 1" | L | ||||||
½ | 0.5 | 0.55 | 3.75 | 0.56 | 1.38 | 1.5 | 1.75 | 3.75 | 4 | 0.62 | 2.62 | 1.75 | 1.5 | 0.75 | ½ | 2 ½ | 3 | 5 | 0.4 | 7 | 0.6 | 24 | 3.1 | 9 |
¾ | 0.75 | 0.74 | 4.62 | 0.62 | 1.69 | 1.88 | 2.19 | 4.62 | 4 | 0.75 | 3.25 | 2.19 | 1.88 | 0.88 | ⅝ | 3 | 3 ½ | 9 | 0.7 | 11 | 0.9 | 37 | 4.6 | 9 |
1 | 1 | 0.96 | 4.88 | 0.69 | 2 | 2.12 | 2.44 | 4.88 | 4 | 0.75 | 3.5 | 2.44 | 2.12 | 0.88 | ⅝ | 3 ¼ | 3 ½ | 9 | 0.8 | 12 | 1.1 | 40 | 5.1 | 9 |
1 ¼ | 1.25 | 1.28 | 5.25 | 0.75 | 2.5 | 2.5 | 2.81 | 5.25 | 4 | 0.75 | 3.88 | 2.81 | 2.5 | 0.88 | ⅝ | 3 ¼ | 3 ¾ | 13 | 1 | 15 | 1.4 | 45 | 5.8 | 9 |
1 ½ | 1.5 | 1.5 | 6.12 | 0.81 | 2.88 | 2.75 | 3.25 | 6.12 | 4 | 0.88 | 4.5 | 3.25 | 2.75 | 1 | ¾ | 3 ½ | 4 | 15 | 1.2 | 21 | 1.9 | 61 | 7.8 | 9 |
2 | 2 | 1.94 | 6.5 | 0.88 | 3.62 | 3.31 | 3.94 | 6.5 | 8 | 0.75 | 5 | 3.94 | 3.31 | 0.88 | ⅝ | 3 ½ | 4 ¼ | 20 | 1.5 | 28 | 2.6 | 68 | 8.5 | 9 |
2 ½ | 2.5 | 2.32 | 7.5 | 1 | 4.12 | 3.94 | 4.62 | 7.5 | 8 | 0.88 | 5.88 | 4.62 | 3.94 | 1 | ¾ | 4 | 4 ½ | 25 | 2.1 | 38 | 3.6 | 89 | 11 | 9 |
3 | 3 | 2.9 | 8.25 | 1.12 | 5 | 4.62 | 5.38 | 8.25 | 8 | 0.88 | 6.62 | 5.38 | 4.62 | 1 | ¾ | 4 ¼ | 5 | 35 | 2.7 | 49 | 4.6 | 106 | 13 | 9 |
3 ½ | 3.5 | 3.36 | 9 | 1.19 | 5.5 | 5.25 | 6 | 9 | 8 | 0.88 | 7.25 | 6 | 5.25 | 1 | ¾ | 4 ¼ | 5 | 42 | 3.4 | 59 | 5.5 | 122 | 15 | 9 |
4 | 4 | 3.83 | 10 | 1.25 | 6.19 | 5.75 | 6.62 | 10 | 8 | 0.88 | 7.88 | 6.62 | 5.75 | 1 | ¾ | 4 ½ | 5 ¼ | 62 | 3.8 | 91 | 6.5 | 207 | 19 | 12 |
5 | 5 | 4.81 | 11 | 1.38 | 7.31 | 7 | 8 | 11 | 8 | 0.88 | 9.25 | 8 | 7 | 1 | ¾ | 4 ¾ | 5 ¼ | 84 | 5.3 | 124 | 9.1 | 241 | 21 | 12 |
6 | 6 | 5.76 | 12.5 | 1.44 | 8.5 | 8.12 | 9.38 | 12.5 | 12 | 0.88 | 10.62 | 9.38 | 8.12 | 1 | ¾ | 4 ¾ | 5 ¾ | 105 | 6.7 | 165 | 12 | 303 | 27 | 12 |
8 | 8 | 7.62 | 15 | 1.62 | 10.62 | 10.25 | 11.56 | 15 | 12 | 1 | 13 | 11.56 | 10.25 | 1.12 | 7/8 | 5 ½ | 6 ¼ | 148 | 9.1 | 228 | 17 | 405 | 36 | 12 |
10 | 10 | 9.56 | 17.5 | 1.88 | 12.75 | 12.62 | 13.62 | 17.5 | 16 | 1.12 | 15.25 | 13.62 | 12.62 | 1.25 | 1 | 6 ¼ | 7 ¼ | 210 | 13 | 291 | 21 | 499 | 46 | 12 |
12 | 12 | 11.38 | 20.5 | 2 | 15 | 14.75 | 15.94 | 20.5 | 16 | 1.25 | 17.75 | 15.94 | 14.75 | 1.38 | 1 ⅛ | 6 ¾ | 7 ½ | 275 | 16 | 392 | 28 | 651 | 61 | 12 |
14 | 14 | 14 | 23 | 2.12 | 16.25 | 16.75 | 18.44 | 23 | 20 | 1.25 | 20.25 | 18.44 | 16.75 | 1.38 | 1 ⅛ | 7 | 7 ¾ | 324 | 19 | 456 | 32 | 785 | 74 | 12 |
16 | 16 | 16 | 25.5 | 2.25 | 18.5 | 19 | 20.5 | 25.5 | 20 | 1.38 | 22.5 | 20.5 | 19 | 1.5 | 1 ¼ | 7 ½ | 8 ½ | 404 | 23 | 529 | 37 | 914 | 88 | 12 |
18 | 18 | 18 | 28 | 2.38 | 21 | 21 | 22.75 | 28 | 24 | 1.38 | 24.75 | 22.75 | 21 | 1.5 | 1 ¼ | 7 ¾ | 8 ¼ | 465 | 26 | 630 | 43 | 1066 | 102 | 12 |
20 | 20 | 20 | 30.5 | 2.5 | 23 | 23.12 | 25 | 30.5 | 24 | 1.38 | 27 | 25 | 23.12 | 1.5 | 1 ¼ | 8 ¼ | 9 ¼ | 549 | 30 | 741 | 50 | 1228 | 118 | 12 |
24 | 24 | 24 | 36 | 2.75 | 27.25 | 27.62 | 29.62 | 36 | 24 | 1.62 | 32 | 29.62 | 27.62 | 1.75 | 1 ½ | 9 ¼ | 10 ¼ | 778 | 42 | 1016 | 67 | 1627 | 160 | 12 |
Dimensions are in inches. Weights are in pounds.