Class 250 Flanges [ 300 psi* ]
Weld Neck
Slip On
Bore | LTH | Drilling | Weights | ||||||||||||
Nom. Size | OD | Thickness | OD of RF | Dia at Base | WN | SO | Weld Neck | SO | Bolt Circle | Bolt Length | Hole Dia | # Holes | Weld Neck | Slip-on | Blind |
O | T | R | X | B2 | B | L2 | L | ||||||||
26 | 38.25 | 2.81 | 32.44 | 30.5 | 26.25 | 5.81 | 4.75 | 34.5 | 10 | 1.88 | 28 | 534 | 531 | 916 | |
28 | 40.75 | 2.94 | 34.94 | 33 | 28.25 | 5.94 | 5 | 37 | 10.25 | 1.88 | 28 | 629 | 637 | 1095 | |
30 | 43 | 3 | 37.19 | 35.25 | 30.25 | 6 | 5 | 39.25 | 10.5 | 1.88 | 28 | 702 | 707 | 1236 | |
32 | 45.25 | 3.12 | 39.44 | 37.5 | 32.25 | 6.12 | 5.12 | 41.5 | 10.75 | 1.88 | 28 | 793 | 801 | 1424 | |
34 | 47.5 | 3.25 | 41.44 | 39.5 | 34.25 | 6.25 | 5.25 | 43.5 | 11.25 | 1.88 | 28 | 882 | 889 | 1649 | |
36 | 50 | 3.38 | 43.69 | 41.5 | 36.25 | 6.38 | 5.38 | 46 | 12 | 2.13 | 32 | 969 | 970 | 1884 | |
38 | 52.25 | 3.44 | 45.69 | 43.5 | 38.25 | 6.44 | 5.5 | 48 | 12 | 2.13 | 32 | 1057 | 1062 | 2094 | |
40 | 54.25 | 3.56 | 47.94 | 45.75 | 40.25 | 6.56 | 5.5 | 50.25 | 12.25 | 2.13 | 36 | 1158 | 1172 | 2336 | |
42 | 57 | 3.69 | 50.44 | 47.75 | 42.25 | 6.94 | 5.62 | 52.75 | 12.5 | 2.125 | 36 | 1318 | 1288 | 2673 | |
44 | 59.25 | 3.75 | 52.69 | 49.75 | 44.25 | 7 | 5.75 | 55 | 12.75 | 2.13 | 36 | 1423 | 1397 | 2935 | |
46 | 61.5 | 3.88 | 54.94 | 51.75 | 46.25 | 7.12 | 5.88 | 57.25 | 13 | 2.13 | 40 | 1536 | 1510 | 3272 | |
48 | 65 | 4 | 58.44 | 54 | 48.25 | 7.25 | 6 | 60.75 | 13.25 | 2.13 | 40 | 1824 | 1797 | 3768 |
Dimensions are in inches. Weights are in pounds.
Notes: (a) - *AWWA Pressure rating at atmospheric temperature is 300 psi. These flanges have the same OD and drilling as ANSI/ASME B16.1 class 250 cast iron pipe and flanged fittings.