Class 400 Standard Connection Flanges
Long Weld Neck "LWN"
Heavy Barrel "HB"
Equal Barrel "E"
Size | Flange | Barrel OD | Bolting | Nut | Stud Bolt | Weights | Length | |||||||||||||||||
Nom | Bore LWN & E | Bore HB | OD | Thk. | RF of OD | LWN | HB | E | # ofHoles | Hole Size | Bolt Circle | Stop Dia | Relief Dia | Relief Length | Size | RF Length | RTJ Length | LWN | HB | E | Base | |||
B | B | O | T | R | D | D | D | C | NS | NR | NL | Base | Per 1" | Base | Per 1" | Base | Per 1" | L | ||||||
½ | 0.5 | 0.55 | 3.75 | 0.56 | 1.38 | 1.5 | 1.75 | 3.75 | 4 | 0.62 | 2.62 | 1.75 | 1.5 | 0.75 | ½ | 3 | 3 | 5 | 0.4 | 7 | 0.6 | 24 | 3.1 | 9 |
¾ | 0.75 | 0.74 | 4.62 | 0.62 | 1.69 | 1.88 | 2.19 | 4.62 | 4 | 0.75 | 3.25 | 2.19 | 1.88 | 0.88 | ⅝ | 3 ½ | 3 ½ | 8 | 0.7 | 11 | 0.9 | 37 | 4.6 | 9 |
1 | 1 | 0.96 | 4.88 | 0.69 | 2 | 2.12 | 2.44 | 4.88 | 4 | 0.75 | 3.5 | 2.44 | 2.12 | 0.88 | ⅝ | 3 ½ | 3 ½ | 9 | 0.8 | 12 | 1.1 | 40 | 5.1 | 9 |
1 ¼ | 1.25 | 1.28 | 5.25 | 0.81 | 2.5 | 2.5 | 2.81 | 5.25 | 4 | 0.75 | 3.88 | 2.81 | 2.5 | 0.88 | ⅝; | 3 ¾ | 3 ¾ | 13 | 1 | 15 | 1.4 | 45 | 5.8 | 9 |
1 ½ | 1.5 | 1.5 | 6.12 | 0.88 | 2.88 | 2.75 | 3.25 | 6.12 | 4 | 0.88 | 4.5 | 3.25 | 2.75 | 1 | ¾ | 4 ¼ | 4 ¼ | 16 | 1.2 | 21 | 1.9 | 61 | 7.8 | 9 |
2 | 2 | 1.94 | 6.5 | 1 | 3.62 | 3.31 | 3.94 | 6.5 | 8 | 0.75 | 5 | 3.94 | 3.31 | 0.88 | ⅝ | 4 ¼ | 4 ¼ | 20 | 1.5 | 29 | 2.6 | 68 | 8.5 | 9 |
2 ½ | 2.5 | 2.32 | 7.5 | 1.12 | 4.12 | 3.94 | 4.63 | 7.5 | 8 | 0.88 | 5.88 | 4.63 | 3.94 | 1 | ¾ | 4 ¾ | 4 ¾ | 27 | 2.1 | 39 | 3.6 | 88 | 11 | 9 |
3 | 3 | 2.9 | 8.25 | 1.25 | 5 | 4.62 | 5.38 | 8.25 | 8 | 0.88 | 6.62 | 5.38 | 4.62 | 1 | ¾ | 5 | 5 | 36 | 2.7 | 50 | 4.6 | 104 | 13 | 9 |
3 ½ | 3.5 | 3.36 | 9 | 1.38 | 5.5 | 5.25 | 5.81 | 9 | 8 | 1 | 7.25 | 5.81 | 5.25 | 1.12 | ⅞ | 5 ½ | 5 ½ | 45 | 3.4 | 61 | 5.5 | 116 | 15 | 9 |
4 | 4 | 3.83 | 10 | 1.38 | 6.19 | 5.75 | 6.44 | 10 | 8 | 1 | 7.88 | 6.44 | 5.75 | 1.12 | ⅞ | 5 ½ | 5 ½ | 65 | 3.8 | 93 | 6.5 | 197 | 19 | 12 |
5 | 5 | 4.81 | 11 | 1.5 | 7.31 | 7 | 7.81 | 11 | 8 | 1 | 9.25 | 7.81 | 7 | 1.12 | ⅞ | 5 ¾ | 5 ¾ | 88 | 5.3 | 127 | 9.1 | 229 | 22 | 12 |
6 | 6 | 5.76 | 12.5 | 1.62 | 8.5 | 8.12 | 9.19 | 12.5 | 12 | 1 | 10.62 | 9.19 | 8.12 | 1.12 | ⅞ | 6 | 6 | 110 | 6.7 | 169 | 12 | 286 | 27 | 12 |
8 | 8 | 7.62 | 15 | 1.88 | 10.62 | 10.25 | 11.38 | 15 | 12 | 1.12 | 13 | 11.38 | 10.25 | 1.25 | 1 | 6 ¾ | 6 ¾ | 154 | 9.1 | 233 | 17 | 379 | 36 | 12 |
10 | 10 | 9.56 | 17.5 | 2.12 | 12.75 | 12.62 | 13.44 | 17.5 | 16 | 1.25 | 15.25 | 13.44 | 12.62 | 1.38 | 1 ⅛ | 7 ½ | 7 ½ | 218 | 13 | 298 | 21 | 475 | 46 | 12 |
12 | 12 | 11.38 | 20.5 | 2.25 | 15 | 14.75 | 15.75 | 20.5 | 16 | 1.38 | 17.75 | 15.75 | 14.75 | 1.5 | 1 ¼ | 8 | 8 | 285 | 16 | 401 | 28 | 627 | 62 | 12 |
14 | 14 | 14 | 23 | 2.38 | 16.25 | 16.75 | 18.25 | 23 | 20 | 1.38 | 20.25 | 18.25 | 16.75 | 1.5 | 1 ¼ | 8 ¼ | 8 ¼ | 336 | 19 | 467 | 32 | 758 | 74 | 12 |
16 | 16 | 16 | 25.5 | 2.5 | 18.5 | 19 | 20.31 | 25.5 | 20 | 1.5 | 22.5 | 20.31 | 19 | 1.62 | 1 ⅜ | 8 ¾ | 8 ¾ | 418 | 23 | 542 | 37 | 884 | 88 | 12 |
18 | 18 | 18 | 28 | 2.62 | 21 | 21 | 22.56 | 28 | 24 | 1.5 | 24.75 | 22.56 | 21 | 1.62 | 1 ⅜ | 9 | 9 | 482 | 26 | 645 | 43 | 1033 | 102 | 12 |
20 | 20 | 20 | 30.5 | 2.75 | 23 | 23.12 | 24.63 | 30.5 | 24 | 1.62 | 27 | 24.63 | 23.12 | 1.75 | 1 ½ | 9 ½ | 9 ¾ | 568 | 30 | 759 | 50 | 1165 | 118 | 12 |
24 | 24 | 24 | 36 | 3 | 27.62 | 27.62 | 29.25 | 36 | 24 | 1.88 | 32 | 29.25 | 27.62 | 2 | 1 ¾ | 10 ½ | 11 | 804 | 42 | 1040 | 67 | 1540 | 160 | 12 |
Dimensions are in inches. Weights are in pounds.