Class 125SO Flanges

elbow-90

Class 125 SO [ 275 psi* ] Same as AWWA Table 4 Class E

Drilling    
Nom Size OD Dia at Base Bore LTH Bolt Circle Bolt Length Hole Dia # of Holes Weight
A  T E B C
4 9 0.938 5.312 4.57 1.312 7.5 3.75 0.75 8 13
5 10 0.938 6.438 5.66 1.438 8.5 4 0.875 8 14
6 11 1 7.562 6.72 1.562 9.5 4 0.875 8 17
8 13.5 1.125 9.688 8.72 1.75 11.75 4.5 0.875 8 28
10 16 1.188 12 10.88 1.938 14.25 5 1 12 37
12 19 1.25 14.375 12.88 2.188 17 5 1 12 59
14 21 1.375 15.75 14.19 2.25 18.75 5.5 1.125 12 78
16 23.5 1.438 18 16.19 2.5 21.25 5.75 1.125 16 101
18 25 1.562 19.875 18.19 2.688 22.75 6 1.25 16 110
20 27.5 1.688 22 20.19 2.875 25 6.5 1.25 20 139
22 29.5 1.812 24 22.19 3.125 27.25 6.75 1.375 20 162
24 32 1.875 26.125 24.19 3.25 29.5 7 1.375 20 197
26 34.25 2 28.5 26.19 3.375 31.75 7.25 1.375 24 235
28 36.5 2.062 30.75 28.19 3.438 34 7.5 1.375 28 269
30 38.75 2.125 32.75 30.19 3.5 36 7.75 1.375 28 303
32 41.75 2.25 35 32.19 3.625 38.5 8.5 1.625 28 375
34 43.75 2.312 37 34.19 3.688 40.5 8.5 1.625 32 401
36 46 2.375 39.25 36.19 3.75 42.75 8.75 1.625 32 452
38 48.75 2.375 41.75 38.19 3.75 45.25 8.75 1.625 32 528
40 50.75 2.5 43.75 40.19 3.875 47.25 9 1.625 36 573
42 53 2.625 46 42.19 4 49.5 9.25 1.625 36 648
44 55.25 2.625 48 44.19 4 51.75 9.25 1.625 40 688
46 57.25 2.688 50 46.19 4.062 53.75 9.25 1.625 40 733
48 59.5 2.75 52.25 48.19 4.125 56 9.5 1.625 44 799
50 61.75 2.75 54.25 50.19 4.125 58.25 10 1.875 44 827
52 64 2.875 56.5 52.19 4.25 60.5 10.25 1.875 44 922
54 66.25 3 58.75 54.19 4.375 62.75 10.5 1.875 44 1024
60 73 3.125 65.25 60.19 4.5 69.25 11 1.875 52 1253
66 80 3.375 71.5 66.19 4.875 76 11.5 1.875 52 1623
72 86.5 3.5 78.5 72.19 5 82.5 11.75 1.875 60 1922
78 93 3.875 84.5 78.19 5.375 89 13 2.125 64 2279
84 99.75 3.875 90.5 84.19 5.375 95.5 13 2.125 64 2586
90 106.5 4.25 96.75 90.19 5.75 102 14.25 2.438 68 3061
96 113.25 4.25 102.75 96.19 5.75 108.5 14.25 2.438 68 3432

Dimensions are in inches. Weights are in pounds.

Notes: (a) - Commonly referred to as a class 150# in larger diameter. Can be furnished with a raised face. (b) - *Pressure ratings from AWWA table 4 Class E. (c) - Pressure rating at atmopheric temperature is 275 psi. (d) - These flanges have the same OD and drilling as ANSI/ASME B16.1 class 125 cast-iron flanges. (e) - In sizes 24 in. and smaller, they also match ANSI/ASME B16.5 150-psi standard for steel flanges.

Get In Touch

Security Question - What is 4 + 2 ?

Products


About Company

In the lifeline of industries, our fittings make sure pipeline in fact life lines of our industries are in perfect fit always. we at Quality Forge & Fitting always strive to make fittings & flanges that are excellent in quality,rich in material content and made to perfection that will last forever.

  • accredited certificate
  • acs certificate
  • PSA Quality Certification Ltd

Contacts

+91 22 6639 4542 | +91 9619 352 777

4/9th Khetwadi Lane,
Pavapuri Co-operative Hsg.Soc.Ltd,
Mumbai - 400 004

qualityforge@gmail.com
info@qualityforge.net