ANSI B16.47 Ser. B Class 300 Flanges
Series B 300 Weld Neck Flange
Series B 300 Blind Flange
Thickness | Drilling | Weight | ||||||||||||
Nom Size | OD | Weld Neck | Blind | OD of RF | Dia at Base | Bore | LTH | Dia Bevel | Bolt Circle | Bolt Length | HoleDia | # of Holes | Weld Neck | Blind |
O | C | C | R | X | B | Y | A | (1) | (2) | |||||
26 | 34.12 | 3.44 | 3.44 | 29 | 27.62 | 5.63 | 26.19 | 31.62 | 10.5 | 1.38 | 32 | 400 | 907 | |
28 | 36.25 | 3.44 | 3.44 | 31 | 29.75 | 5.81 | 28.19 | 33.75 | 10.5 | 1.38 | 36 | 450 | 1023 | |
30 | 39 | 3.63 | 3.63 | 33.25 | 32 | 6.16 | 30.25 | 36.25 | 11.25 | 1.5 | 36 | 550 | 1249 | |
32 | 41.5 | 4 | 4 | 35.5 | 34 | 6.56 | 32.25 | 38.5 | 12 | 1.62 | 32 | 685 | 1556 | |
34 | 43.62 | 4 | 4 | 37.5 | 36.12 | 6.75 | 34.25 | 40.62 | 12 | 1.62 | 36 | 750 | 1719 | |
36 | 46.12 | 4 | 4 | 39.75 | 38 | 7.06 | 36.25 | 42.88 | 12.5 | 1.75 | 32 | 840 | 1921 | |
38 | 48.12 | 4.31 | 4.31 | 41.75 | 40 | 7.5 | 38.25 | 44.88 | 13 | 1.75 | 36 | 915 | 2257 | |
40 | 50.12 | 4.5 | 4.5 | 43.88 | 42 | 7.75 | 40.25 | 46.88 | 13.5 | 1.75 | 40 | 990 | 2549 | |
42 | 52.5 | 4.63 | 4.63 | 46 | 44 | 8 | 42.31 | 49 | 14 | 1.88 | 36 | 1135 | 2876 | |
44 | 54.5 | 4.94 | 4.94 | 48 | 46.19 | 8.38 | 44.31 | 51 | 14.5 | 1.88 | 40 | 1235 | 3304 | |
46 | 57.5 | 5 | 5.06 | 50 | 48.38 | 8.69 | 46.31 | 53.75 | 15 | 2 | 36 | 1470 | 3766 | |
48 | 59.5 | 5 | 5.25 | 52.25 | 50.31 | 8.75 | 48.31 | 55.75 | 15.25 | 2 | 40 | 1575 | 4183 | |
50 | 61.5 | 5.38 | 5.44 | 54.25 | 52.38 | 9.19 | 50.31 | 57.75 | 15.75 | 2 | 44 | 1710 | 4629 | |
52 | 63.5 | 5.56 | 5.61 | 56.25 | 54.44 | 9.5 | 52.31 | 59.75 | 16 | 2 | 48 | 1840 | 5096 | |
54 | 65.88 | 5.32 | 5.81 | 58.25 | 56.5 | 9.38 | 54.31 | 62.12 | 16 | 2 | 48 | 1980 | 5678 | |
56 | 69.5 | 6 | 6.12 | 60.5 | 58.81 | 10.5 | 56.31 | 65 | 17.75 | 2.38 | 36 | 2595 | 6642 | |
58 | 71.94 | 6 | 6.31 | 62.75 | 60.94 | 10.75 | 58.31 | 67.44 | 18 | 2.38 | 40 | 2770 | 7347 | |
60 | 73.94 | 5.88 | 6.5 | 65 | 62.94 | 10.63 | 60.31 | 69.44 | 18 | 2.38 | 40 | 2870 | 7980 |
Dimensions are in inches. Weights are in pounds.
(a) - Bolt lenghts are calculated based on bolting one WN to one Blind. (b) - Bolt diameter should be 1/8" less than the bolt hole diameter. Notes: Larger sizes as well as intermediate sizes can be furnished.