900# RF Flange Rating
900# RF Flange Rating
SIZE | Weights | |||||||||
A | B | C | D | E | F | G | 1 | 2 | 3,4 | |
1 | 3 | 1.05 | 4 | ¼ | 5 | 2 ¼ | ... | 1 | 1 | 1 |
1 ½ | 3 ¾ | 1.68 | 4 ⅞ | ⅜ | 5 | 2.62 | ... | 2 | 2 | 2 |
2 | 5 ½ | 2.16 | 6 ½ | ½ | 5 | 2 ¼ | ... | 3 | 3 | 5 |
2 ½ | 6 ⅜ | 2.64 | 7 ½ | ½ | 5 | 2.62 | ... | 6 | 5 | 9 |
3 | 6 ½ | 3.26 | 7 ½ | ⅝ | 5 | 2.62 | ... | 8 | 7 | 11 |
4 | 8 | 4.26 | 9 ¼ | ¾ | 5 | 3 | ... | 13 | 11 | 20 |
6 | 11 ¼ | 6.36 | 12 ½ | 1 | 5 | 3.38 | ... | 35 | 28 | 58 |
8 | 14 | 8.33 | 15 ½ | 1 ⅜ | 5 | 3 ¾ | 1 ½ | 63 | 49 | 107 |
10 | 17 | 10.42 | 18 ½ | 1 ⅝ | 5 | 4.12 | 1 ½ | 117 | 89 | 200 |
12 | 19 ⅜ | 12.39 | 21 | 1 ⅞ | 5 | 4.12 | 1 ½ | 172 | 127 | 290 |
14 | 20 ¼ | 13.62 | 22 | 2 ⅛ | 6 | 4 ½ | 1 ¾ | 212 | 150 | 350 |
16 | 22 ⅜ | 15.62 | 24 ¼ | 2 ⅜ | 6 | 4.88 | 1 ¾ | 286 | 196 | 468 |
18 | 24 ⅞ | 17.62 | 27 | 2 ⅝ | 6 | 5 ¼ | 2 | 407 | 275 | 665 |
Dimensions are in inches.